Draw History
Prize | luckyPrize | Consolation Prize |
---|---|---|
Thursday, 05-12-2024 09:30:00 | ||
1st. 5251 | 9921 | 7933 |
2nd. 3005 | 3963 | 2306 |
3rd. 4626 | 7317 | 4272 |
5159 | 6579 | |
2463 | 6893 | |
Thursday, 05-12-2024 01:30:00 | ||
1st. 1954 | 6170 | 7846 |
2nd. 5113 | 3155 | 6786 |
3rd. 2463 | 7032 | 7517 |
0979 | 3817 | |
6237 | 6878 | |
Wednesday, 04-12-2024 09:30:00 | ||
1st. 8626 | 0087 | 2093 |
2nd. 5839 | 1444 | 0405 |
3rd. 9699 | 5103 | 3132 |
1342 | 5941 | |
6559 | 2911 | |
Wednesday, 04-12-2024 01:30:00 | ||
1st. 1034 | 3888 | 6794 |
2nd. 6938 | 2164 | 8384 |
3rd. 6906 | 3740 | 7321 |
7684 | 5211 | |
5131 | 2579 | |
Tuesday, 03-12-2024 09:30:00 | ||
1st. 5720 | 6359 | 2721 |
2nd. 7259 | 8105 | 9912 |
3rd. 7769 | 3328 | 8755 |
4589 | 6018 | |
0276 | 2295 | |
Tuesday, 03-12-2024 01:30:00 | ||
1st. 6613 | 4273 | 8947 |
2nd. 8814 | 1882 | 2687 |
3rd. 9216 | 6418 | 4278 |
3477 | 9506 | |
5933 | 2586 | |
Monday, 02-12-2024 09:30:00 | ||
1st. 6025 | 1326 | 4614 |
2nd. 9555 | 5242 | 1025 |
3rd. 0117 | 9398 | 1806 |
4763 | 2353 | |
9442 | 0430 | |
Monday, 02-12-2024 01:30:00 | ||
1st. 3643 | 2449 | 0015 |
2nd. 1606 | 3193 | 5919 |
3rd. 2074 | 7796 | 7483 |
9046 | 8995 | |
1198 | 1689 | |
Sunday, 01-12-2024 09:30:00 | ||
1st. 6866 | 4514 | 6690 |
2nd. 3902 | 8849 | 2744 |
3rd. 0690 | 7041 | 6820 |
1582 | 6715 | |
9585 | 1069 | |
Sunday, 01-12-2024 01:30:00 | ||
1st. 9539 | 2020 | 1401 |
2nd. 3416 | 3273 | 4740 |
3rd. 2697 | 5911 | 4092 |
3751 | 5546 | |
3451 | 5615 | |
Saturday, 30-11-2024 09:30:00 | ||
1st. 4358 | 8447 | 8563 |
2nd. 6111 | 4660 | 4168 |
3rd. 4723 | 5470 | 6736 |
1514 | 8371 | |
2911 | 3402 | |
Saturday, 30-11-2024 01:30:00 | ||
1st. 4423 | 5876 | 7188 |
2nd. 5691 | 0498 | 7430 |
3rd. 0713 | 1977 | 1895 |
4266 | 3167 | |
6360 | 2237 | |
Friday, 29-11-2024 09:30:00 | ||
1st. 2046 | 4974 | 9095 |
2nd. 4559 | 0841 | 1378 |
3rd. 7653 | 0689 | 9432 |
9755 | 7485 | |
4749 | 4337 | |
Friday, 29-11-2024 01:30:00 | ||
1st. 0972 | 6551 | 9200 |
2nd. 9480 | 2113 | 8512 |
3rd. 4899 | 8579 | 3031 |
8358 | 4957 | |
9390 | 7647 | |
Thursday, 28-11-2024 09:30:00 | ||
1st. 8873 | 7903 | 7088 |
2nd. 7212 | 6997 | 2277 |
3rd. 4338 | 3263 | 9187 |
4704 | 3519 | |
4864 | 0993 | |
Thursday, 28-11-2024 01:30:00 | ||
1st. 4266 | 9179 | 7577 |
2nd. 1467 | 1955 | 4889 |
3rd. 1960 | 4478 | 9288 |
3825 | 2071 | |
9234 | 2092 | |
Wednesday, 27-11-2024 09:30:00 | ||
1st. 7992 | 2146 | 0982 |
2nd. 8248 | 8566 | 4839 |
3rd. 8930 | 1307 | 3484 |
5992 | 1491 | |
0547 | 0112 | |
Wednesday, 27-11-2024 01:30:00 | ||
1st. 1654 | 6936 | 6705 |
2nd. 7319 | 1406 | 7557 |
3rd. 2096 | 9713 | 6827 |
3071 | 9771 | |
9984 | 1835 | |
Tuesday, 26-11-2024 09:30:00 | ||
1st. 9056 | 3059 | 1268 |
2nd. 9076 | 7474 | 5143 |
3rd. 6999 | 9665 | 6271 |
1532 | 1026 | |
6734 | 2339 | |
Tuesday, 26-11-2024 01:30:00 | ||
1st. 2658 | 1163 | 0830 |
2nd. 6544 | 9639 | 0016 |
3rd. 8831 | 4910 | 4232 |
0443 | 1410 | |
7171 | 8097 | |
Monday, 25-11-2024 09:30:00 | ||
1st. 2278 | 9331 | 0019 |
2nd. 0302 | 0430 | 7038 |
3rd. 6079 | 4984 | 3745 |
9058 | 0678 | |
0243 | 5829 | |
Monday, 25-11-2024 01:30:00 | ||
1st. 5390 | 9136 | 2962 |
2nd. 3302 | 7769 | 2721 |
3rd. 1426 | 0343 | 1448 |
3857 | 1571 | |
9911 | 6333 | |
Sunday, 24-11-2024 09:30:00 | ||
1st. 2607 | 7112 | 3366 |
2nd. 1366 | 2268 | 4808 |
3rd. 9915 | 4998 | 7186 |
9756 | 4371 | |
1922 | 1919 | |
Sunday, 24-11-2024 01:30:00 | ||
1st. 7223 | 1849 | 8984 |
2nd. 1315 | 0044 | 6233 |
3rd. 2501 | 2403 | 8435 |
1361 | 3417 | |
9529 | 2017 | |
Saturday, 23-11-2024 09:30:00 | ||
1st. 4919 | 9155 | 3972 |
2nd. 4453 | 5085 | 6411 |
3rd. 2351 | 1009 | 1092 |
2633 | 2383 | |
5974 | 5727 | |
Saturday, 23-11-2024 01:30:00 | ||
1st. 4219 | 9009 | 5645 |
2nd. 6456 | 8132 | 0905 |
3rd. 9720 | 3709 | 0248 |
4411 | 6334 | |
2918 | 3737 | |
Friday, 22-11-2024 09:30:00 | ||
1st. 5141 | 3556 | 2033 |
2nd. 1057 | 3807 | 0053 |
3rd. 9398 | 3898 | 9977 |
1303 | 3341 | |
7190 | 0166 | |
Friday, 22-11-2024 01:30:00 | ||
1st. 0828 | 6734 | 7231 |
2nd. 3319 | 9355 | 3311 |
3rd. 9300 | 3572 | 4313 |
2081 | 8970 | |
2336 | 2786 | |
Thursday, 21-11-2024 09:30:00 | ||
1st. 0278 | 1218 | 1327 |
2nd. 0935 | 0038 | 5075 |
3rd. 6687 | 2354 | 3238 |
6139 | 0123 | |
5558 | 8578 | |
Thursday, 21-11-2024 01:30:00 | ||
1st. 1538 | 6414 | 0645 |
2nd. 0164 | 1059 | 4172 |
3rd. 1370 | 0632 | 5933 |
8265 | 0715 | |
0723 | 2329 | |
Wednesday, 20-11-2024 09:30:00 | ||
1st. 3790 | 9218 | 1321 |
2nd. 1942 | 0158 | 9121 |
3rd. 7806 | 5842 | 4681 |
3034 | 0060 | |
7659 | 5909 | |
Wednesday, 20-11-2024 01:30:00 | ||
1st. 0620 | 8238 | 0115 |
2nd. 5391 | 1187 | 9349 |
3rd. 7223 | 3684 | 4667 |
6505 | 7964 | |
7383 | 1513 | |
Tuesday, 19-11-2024 09:30:00 | ||
1st. 7674 | 3268 | 4806 |
2nd. 0949 | 7369 | 4871 |
3rd. 7066 | 3193 | 7102 |
2046 | 9882 | |
8639 | 0790 | |
Tuesday, 19-11-2024 01:30:00 | ||
1st. 0950 | 6114 | 9244 |
2nd. 2147 | 7734 | 2395 |
3rd. 1446 | 2673 | 9673 |
2744 | 2680 | |
9910 | 2591 | |
Monday, 18-11-2024 09:30:00 | ||
1st. 8018 | 4560 | 8364 |
2nd. 0852 | 5152 | 5094 |
3rd. 0591 | 8863 | 8343 |
8962 | 6350 | |
0397 | 3583 | |
Monday, 18-11-2024 01:30:00 | ||
1st. 0693 | 4509 | 5488 |
2nd. 1128 | 6859 | 1147 |
3rd. 3356 | 8191 | 9346 |
2076 | 8059 | |
9998 | 5824 | |
Sunday, 17-11-2024 09:30:00 | ||
1st. 9112 | 6050 | 0589 |
2nd. 4206 | 8542 | 5928 |
3rd. 3450 | 3104 | 4015 |
7699 | 7808 | |
1317 | 0171 | |
Sunday, 17-11-2024 01:30:00 | ||
1st. 3980 | 1303 | 5465 |
2nd. 3674 | 9660 | 5200 |
3rd. 3793 | 9272 | 6987 |
9339 | 8317 | |
3844 | 2054 | |
Saturday, 16-11-2024 09:30:00 | ||
1st. 4231 | 3458 | 8780 |
2nd. 2947 | 2569 | 0913 |
3rd. 6039 | 4718 | 0004 |
2546 | 3839 | |
3775 | 7453 | |
Saturday, 16-11-2024 01:30:00 | ||
1st. 1081 | 9960 | 7135 |
2nd. 6788 | 8592 | 4608 |
3rd. 2212 | 3128 | 3375 |
0303 | 1026 | |
3136 | 4212 | |
Friday, 15-11-2024 09:30:00 | ||
1st. 4860 | 7620 | 8596 |
2nd. 3340 | 2254 | 0401 |
3rd. 1637 | 0793 | 4634 |
5578 | 4175 | |
3159 | 5608 | |
Friday, 15-11-2024 01:30:00 | ||
1st. 4276 | 2080 | 7720 |
2nd. 0492 | 6747 | 5676 |
3rd. 1638 | 8419 | 9976 |
9862 | 8767 | |
0675 | 0394 | |
Thursday, 14-11-2024 09:30:00 | ||
1st. 0676 | 1872 | 3835 |
2nd. 4012 | 5425 | 0108 |
3rd. 4990 | 3872 | 9388 |
3455 | 0678 | |
0332 | 7548 | |
Thursday, 14-11-2024 01:30:00 | ||
1st. 6461 | 6901 | 5591 |
2nd. 4708 | 9315 | 3914 |
3rd. 3662 | 5633 | 9723 |
0742 | 5430 | |
9345 | 6884 | |
Wednesday, 13-11-2024 09:30:00 | ||
1st. 4113 | 0221 | 0445 |
2nd. 4457 | 1863 | 3707 |
3rd. 1871 | 4605 | 3512 |
6744 | 1292 | |
9433 | 2506 | |
Wednesday, 13-11-2024 01:30:00 | ||
1st. 2700 | 6724 | 4588 |
2nd. 7743 | 3698 | 6725 |
3rd. 4096 | 6602 | 3088 |
3909 | 6923 | |
6189 | 1723 | |
Tuesday, 12-11-2024 09:30:00 | ||
1st. 4058 | 6073 | 7514 |
2nd. 6056 | 9785 | 9351 |
3rd. 9264 | 7480 | 0392 |
1762 | 0259 | |
5320 | 1572 | |
Tuesday, 12-11-2024 01:30:00 | ||
1st. 8153 | 8437 | 3693 |
2nd. 4447 | 7357 | 1782 |
3rd. 8865 | 1054 | 5373 |
5041 | 7823 | |
2838 | 1371 | |
Monday, 11-11-2024 09:30:00 | ||
1st. 1784 | 7154 | 6023 |
2nd. 6174 | 1829 | 5052 |
3rd. 6226 | 3693 | 1212 |
3203 | 3061 | |
0731 | 0083 | |
Monday, 11-11-2024 01:30:00 | ||
1st. 5606 | 8500 | 4481 |
2nd. 2927 | 9451 | 2320 |
3rd. 6746 | 4122 | 9983 |
5846 | 0911 | |
7108 | 1818 | |
Sunday, 10-11-2024 09:30:00 | ||
1st. 3532 | 4450 | 9575 |
2nd. 8181 | 6723 | 3643 |
3rd. 4537 | 1824 | 8810 |
4976 | 5851 | |
7450 | 8891 | |
Sunday, 10-11-2024 01:30:00 | ||
1st. 4508 | 6430 | 4838 |
2nd. 4531 | 4137 | 3936 |
3rd. 3818 | 8776 | 9027 |
3486 | 8078 | |
9448 | 4426 | |
Saturday, 09-11-2024 09:30:00 | ||
1st. 5866 | 3087 | 9325 |
2nd. 4106 | 9157 | 9460 |
3rd. 7931 | 7541 | 0130 |
8336 | 3250 | |
6450 | 6514 | |
Saturday, 09-11-2024 01:30:00 | ||
1st. 3343 | 6517 | 0544 |
2nd. 7196 | 7644 | 0226 |
3rd. 5226 | 8291 | 3776 |
3540 | 5857 | |
8782 | 5199 | |
Friday, 08-11-2024 09:30:00 | ||
1st. 8637 | 7972 | 1128 |
2nd. 0907 | 8335 | 1251 |
3rd. 1901 | 5886 | 7013 |
3067 | 7576 | |
1477 | 1215 | |
Friday, 08-11-2024 01:30:00 | ||
1st. 2928 | 1476 | 7249 |
2nd. 4364 | 6990 | 0427 |
3rd. 5944 | 7934 | 2116 |
1077 | 8297 | |
0249 | 2196 | |
Thursday, 07-11-2024 09:30:00 | ||
1st. 6410 | 2832 | 0635 |
2nd. 6668 | 6526 | 4361 |
3rd. 1407 | 7622 | 6927 |
7460 | 8950 | |
6198 | 8587 | |
Thursday, 07-11-2024 01:30:00 | ||
1st. 4140 | 5100 | 1927 |
2nd. 5089 | 7835 | 4298 |
3rd. 6000 | 3566 | 9591 |
0869 | 7824 | |
9355 | 1703 | |
Wednesday, 06-11-2024 09:30:00 | ||
1st. 6569 | 6252 | 0851 |
2nd. 6535 | 9342 | 2183 |
3rd. 9646 | 7416 | 7538 |
1806 | 1814 | |
9955 | 7534 | |
Wednesday, 06-11-2024 01:30:00 | ||
1st. 2851 | 6925 | 5473 |
2nd. 0688 | 0023 | 9719 |
3rd. 6734 | 0549 | 7489 |
5601 | 0625 | |
7089 | 4495 | |
Tuesday, 05-11-2024 09:30:00 | ||
1st. 9165 | 9810 | 2293 |
2nd. 4249 | 5635 | 4787 |
3rd. 8652 | 8282 | 7998 |
1154 | 8019 | |
6956 | 8208 | |
Tuesday, 05-11-2024 01:30:00 | ||
1st. 2015 | 8029 | 3081 |
2nd. 2092 | 8609 | 7530 |
3rd. 5536 | 0210 | 4715 |
5721 | 6012 | |
4672 | 9670 | |
Monday, 04-11-2024 09:30:00 | ||
1st. 0963 | 0779 | 6580 |
2nd. 5278 | 7804 | 6518 |
3rd. 4105 | 6750 | 0585 |
8144 | 0735 | |
2506 | 3251 | |
Monday, 04-11-2024 01:30:00 | ||
1st. 6001 | 5369 | 6222 |
2nd. 5553 | 8169 | 7267 |
3rd. 2180 | 1097 | 3298 |
4654 | 2739 | |
4213 | 1614 | |
Sunday, 03-11-2024 09:30:00 | ||
1st. 9591 | 0940 | 6480 |
2nd. 0462 | 7152 | 0257 |
3rd. 6141 | 8675 | 1262 |
5219 | 9488 | |
6349 | 9956 | |
Sunday, 03-11-2024 01:30:00 | ||
1st. 8752 | 7325 | 3380 |
2nd. 9670 | 1803 | 5004 |
3rd. 9533 | 4419 | 6042 |
6160 | 3134 | |
0609 | 5540 | |
Saturday, 02-11-2024 09:30:00 | ||
1st. 7141 | 9234 | 6421 |
2nd. 2260 | 8328 | 4422 |
3rd. 8252 | 0218 | 2384 |
7058 | 1927 | |
8089 | 8637 | |
Saturday, 02-11-2024 01:30:00 | ||
1st. 7987 | 9348 | 8321 |
2nd. 4386 | 4875 | 2543 |
3rd. 4182 | 5096 | 2475 |
7587 | 9559 | |
8758 | 3964 | |
Friday, 01-11-2024 09:30:00 | ||
1st. 4357 | 9864 | 3117 |
2nd. 8879 | 8686 | 9835 |
3rd. 4162 | 0183 | 6637 |
8697 | 4758 | |
5053 | 1607 | |
Friday, 01-11-2024 01:30:00 | ||
1st. 9382 | 9749 | 5734 |
2nd. 0250 | 6048 | 0870 |
3rd. 1391 | 2844 | 5659 |
0163 | 3275 | |
5871 | 7296 | |
Thursday, 31-10-2024 09:30:00 | ||
1st. 3324 | 4679 | 0880 |
2nd. 7258 | 7737 | 1374 |
3rd. 5540 | 8477 | 4198 |
0201 | 7621 | |
5897 | 4220 | |
Thursday, 31-10-2024 01:30:00 | ||
1st. 3733 | 7807 | 5179 |
2nd. 4417 | 6102 | 8716 |
3rd. 6723 | 7340 | 4838 |
5471 | 4185 | |
3178 | 2758 | |
Wednesday, 30-10-2024 09:30:00 | ||
1st. 2157 | 8462 | 1074 |
2nd. 2195 | 8448 | 2840 |
3rd. 3025 | 5634 | 2516 |
5048 | 1208 | |
1753 | 7902 | |
Wednesday, 30-10-2024 01:30:00 | ||
1st. 7820 | 2297 | 5837 |
2nd. 6592 | 0788 | 1347 |
3rd. 0807 | 6186 | 9769 |
3986 | 0366 | |
6339 | 4005 | |
Tuesday, 29-10-2024 09:30:00 | ||
1st. 2877 | 9589 | 0444 |
2nd. 5868 | 5697 | 1584 |
3rd. 7473 | 5663 | 2371 |
0177 | 7957 | |
0702 | 2890 | |
Tuesday, 29-10-2024 01:30:00 | ||
1st. 7986 | 5350 | 0019 |
2nd. 5218 | 8684 | 5112 |
3rd. 1943 | 6702 | 1109 |
6693 | 7689 | |
9527 | 1770 | |
Monday, 28-10-2024 09:30:00 | ||
1st. 7033 | 4203 | 8579 |
2nd. 1727 | 6087 | 6697 |
3rd. 2301 | 8188 | 6567 |
1959 | 1926 | |
8899 | 6631 | |
Monday, 28-10-2024 01:30:00 | ||
1st. 7121 | 9703 | 6685 |
2nd. 7647 | 2334 | 3502 |
3rd. 9499 | 1923 | 7945 |
7745 | 9700 | |
0188 | 4006 | |
Sunday, 27-10-2024 09:30:00 | ||
1st. 1095 | 5853 | 1280 |
2nd. 5892 | 8260 | 0478 |
3rd. 1148 | 3637 | 2143 |
1862 | 7921 | |
9666 | 9824 | |
Sunday, 27-10-2024 01:30:00 | ||
1st. 5278 | 1062 | 2784 |
2nd. 8678 | 4423 | 1996 |
3rd. 0188 | 6099 | 8733 |
1730 | 1089 | |
3216 | 3577 | |
Saturday, 26-10-2024 09:30:00 | ||
1st. 3495 | 2219 | 9102 |
2nd. 4347 | 6972 | 1962 |
3rd. 9674 | 3755 | 3628 |
0700 | 0048 | |
2196 | 6600 | |
Saturday, 26-10-2024 01:30:00 | ||
1st. 9448 | 7428 | 1127 |
2nd. 2560 | 0333 | 7360 |
3rd. 6956 | 1772 | 2945 |
8856 | 0999 | |
8872 | 1054 | |
Friday, 25-10-2024 09:30:00 | ||
1st. 7372 | 8750 | 6479 |
2nd. 7395 | 6788 | 6652 |
3rd. 6856 | 4115 | 6508 |
0717 | 6859 | |
6411 | 1944 | |
Friday, 25-10-2024 01:30:00 | ||
1st. 8632 | 7407 | 9014 |
2nd. 3739 | 9973 | 2766 |
3rd. 4014 | 2215 | 8172 |
8983 | 1949 | |
6306 | 1817 | |
Thursday, 24-10-2024 09:30:00 | ||
1st. 3851 | 0497 | 3411 |
2nd. 3491 | 9570 | 4845 |
3rd. 8101 | 0657 | 0594 |
8068 | 4254 | |
0197 | 9820 | |
Thursday, 24-10-2024 01:30:00 | ||
1st. 2937 | 1535 | 5863 |
2nd. 5942 | 0219 | 4384 |
3rd. 2356 | 4302 | 1858 |
5135 | 9063 | |
7217 | 8177 | |
Wednesday, 23-10-2024 09:30:00 | ||
1st. 9383 | 6058 | 6477 |
2nd. 5540 | 8181 | 2413 |
3rd. 9616 | 6226 | 2927 |
5554 | 2798 | |
6028 | 0372 | |
Wednesday, 23-10-2024 01:30:00 | ||
1st. 5701 | 3400 | 7201 |
2nd. 0439 | 9451 | 6075 |
3rd. 4553 | 3239 | 1938 |
5140 | 5337 | |
6450 | 6922 | |
Tuesday, 22-10-2024 09:30:00 | ||
1st. 6454 | 0067 | 1341 |
2nd. 9293 | 7806 | 4929 |
3rd. 4903 | 3079 | 1637 |
9549 | 8894 | |
2045 | 0944 | |
Tuesday, 22-10-2024 01:30:00 | ||
1st. 2332 | 6662 | 8240 |
2nd. 2708 | 2674 | 3620 |
3rd. 0811 | 4830 | 8782 |
8355 | 4082 | |
8112 | 2472 | |
Monday, 21-10-2024 09:30:00 | ||
1st. 9053 | 2923 | 2091 |
2nd. 1810 | 0051 | 3452 |
3rd. 8024 | 7001 | 5374 |
5351 | 9129 | |
4594 | 8377 | |
Monday, 21-10-2024 01:30:00 | ||
1st. 8114 | 0333 | 1479 |
2nd. 6065 | 2877 | 3193 |
3rd. 9612 | 0711 | 2930 |
4803 | 7956 | |
1731 | 1744 | |
Sunday, 20-10-2024 09:30:00 | ||
1st. 2541 | 4435 | 3465 |
2nd. 1915 | 1184 | 0792 |
3rd. 3304 | 0174 | 8648 |
3340 | 4292 | |
9151 | 2700 | |
Sunday, 20-10-2024 01:30:00 | ||
1st. 4870 | 5476 | 6524 |
2nd. 3787 | 0470 | 3496 |
3rd. 9075 | 4156 | 4817 |
1427 | 7497 | |
8918 | 5764 | |
Saturday, 19-10-2024 09:30:00 | ||
1st. 9788 | 6813 | 0606 |
2nd. 5528 | 3387 | 1742 |
3rd. 3213 | 4529 | 7681 |
7451 | 5111 | |
7789 | 8726 | |
Saturday, 19-10-2024 01:30:00 | ||
1st. 6807 | 5009 | 2994 |
2nd. 9023 | 8119 | 7740 |
3rd. 6061 | 0517 | 0393 |
1178 | 4376 | |
8189 | 1835 | |
Friday, 18-10-2024 09:30:00 | ||
1st. 3029 | 0468 | 4425 |
2nd. 6478 | 0256 | 4576 |
3rd. 3756 | 2951 | 0641 |
9923 | 2198 | |
0953 | 6774 | |
Friday, 18-10-2024 01:30:00 | ||
1st. 2969 | 2700 | 1795 |
2nd. 6386 | 5652 | 6140 |
3rd. 2055 | 5603 | 4324 |
0843 | 9315 | |
4745 | 9889 | |
Thursday, 17-10-2024 09:30:00 | ||
1st. 7396 | 6228 | 3019 |
2nd. 6781 | 1694 | 7177 |
3rd. 4361 | 7005 | 5976 |
5549 | 4285 | |
5571 | 0769 | |
Thursday, 17-10-2024 01:30:00 | ||
1st. 4153 | 0495 | 4403 |
2nd. 5115 | 0118 | 0066 |
3rd. 1528 | 0976 | 4402 |
4827 | 8883 | |
9231 | 1076 | |
Wednesday, 16-10-2024 09:30:00 | ||
1st. 1471 | 7113 | 8834 |
2nd. 1912 | 1479 | 2705 |
3rd. 2633 | 0340 | 5968 |
9826 | 5489 | |
7665 | 5081 | |
Wednesday, 16-10-2024 01:30:00 | ||
1st. 6903 | 0706 | 9659 |
2nd. 2587 | 7959 | 6308 |
3rd. 5054 | 7603 | 6020 |
8578 | 2895 | |
5409 | 6996 | |
Tuesday, 15-10-2024 09:30:00 | ||
1st. 5092 | 3753 | 6951 |
2nd. 5501 | 8135 | 4533 |
3rd. 5526 | 8626 | 8644 |
4454 | 9585 | |
6091 | 7124 | |
Tuesday, 15-10-2024 01:30:00 | ||
1st. 0264 | 5884 | 2056 |
2nd. 0659 | 8014 | 8778 |
3rd. 1381 | 2242 | 6773 |
9129 | 3020 | |
1597 | 2258 | |
Monday, 14-10-2024 09:30:00 | ||
1st. 7506 | 7292 | 4023 |
2nd. 2061 | 3077 | 2439 |
3rd. 3957 | 0201 | 8890 |
3776 | 5147 | |
8994 | 2134 | |
Monday, 14-10-2024 01:30:00 | ||
1st. 0746 | 2612 | 4495 |
2nd. 2624 | 3103 | 3222 |
3rd. 3796 | 8109 | 2542 |
4278 | 6779 | |
4439 | 5875 | |
Sunday, 13-10-2024 09:30:00 | ||
1st. 7397 | 5628 | 7330 |
2nd. 8069 | 2147 | 0743 |
3rd. 6343 | 4777 | 1386 |
7282 | 6289 | |
1558 | 2659 | |
Sunday, 13-10-2024 01:30:00 | ||
1st. 6361 | 6113 | 3854 |
2nd. 6266 | 9233 | 2325 |
3rd. 8295 | 4505 | 8575 |
4097 | 6183 | |
8316 | 3492 | |
Saturday, 12-10-2024 09:30:00 | ||
1st. 1334 | 7691 | 9193 |
2nd. 6644 | 4591 | 6479 |
3rd. 9550 | 1006 | 0620 |
4830 | 1500 | |
1470 | 2469 | |
Saturday, 12-10-2024 01:30:00 | ||
1st. 4029 | 8133 | 0678 |
2nd. 9324 | 0489 | 8224 |
3rd. 5129 | 5801 | 9904 |
2873 | 1058 | |
9138 | 0120 | |
Friday, 11-10-2024 09:30:00 | ||
1st. 2277 | 3439 | 9854 |
2nd. 7421 | 6345 | 7846 |
3rd. 5270 | 2489 | 9778 |
2990 | 6405 | |
2650 | 2567 | |
Friday, 11-10-2024 01:30:00 | ||
1st. 5344 | 2488 | 4380 |
2nd. 7648 | 1713 | 2432 |
3rd. 4966 | 4916 | 9510 |
7393 | 9639 | |
4628 | 4738 | |
Thursday, 10-10-2024 09:30:00 | ||
1st. 5125 | 7251 | 9339 |
2nd. 2828 | 5782 | 6343 |
3rd. 6594 | 4408 | 4980 |
3704 | 3051 | |
9076 | 1029 | |
Thursday, 10-10-2024 01:30:00 | ||
1st. 7006 | 5016 | 3571 |
2nd. 2600 | 7408 | 1285 |
3rd. 0542 | 9161 | 9001 |
4930 | 5246 | |
4875 | 7661 | |
Wednesday, 09-10-2024 09:30:00 | ||
1st. 4338 | 3752 | 4478 |
2nd. 2852 | 5627 | 5506 |
3rd. 3743 | 7139 | 4281 |
2057 | 2141 | |
9327 | 6128 | |
Wednesday, 09-10-2024 01:30:00 | ||
1st. 2530 | 1348 | 0356 |
2nd. 5113 | 7015 | 1389 |
3rd. 0111 | 6805 | 2857 |
7905 | 8070 | |
0288 | 6833 | |
Tuesday, 08-10-2024 09:30:00 | ||
1st. 3958 | 7402 | 2857 |
2nd. 5221 | 9328 | 9674 |
3rd. 2127 | 8959 | 4079 |
3056 | 5978 | |
4266 | 0810 | |
Tuesday, 08-10-2024 01:30:00 | ||
1st. 6676 | 9232 | 5895 |
2nd. 7598 | 0462 | 7158 |
3rd. 4262 | 1820 | 3235 |
1051 | 5629 | |
5178 | 0499 | |
Monday, 07-10-2024 09:30:00 | ||
1st. 3045 | 2044 | 9038 |
2nd. 7977 | 1595 | 9766 |
3rd. 1668 | 2277 | 2927 |
0326 | 4028 | |
5235 | 5787 | |
Monday, 07-10-2024 01:30:00 | ||
1st. 0084 | 7524 | 5016 |
2nd. 1115 | 6079 | 2991 |
3rd. 1535 | 5504 | 4808 |
3258 | 0506 | |
8896 | 8564 | |
Sunday, 06-10-2024 09:30:00 | ||
1st. 6558 | 7256 | 0526 |
2nd. 3940 | 2069 | 0704 |
3rd. 9029 | 4955 | 1519 |
9627 | 7563 | |
7255 | 2001 | |
Sunday, 06-10-2024 01:30:00 | ||
1st. 6717 | 0682 | 9768 |
2nd. 6660 | 0607 | 5375 |
3rd. 3851 | 0642 | 6249 |
7678 | 6785 | |
1857 | 5631 | |
Saturday, 05-10-2024 09:30:00 | ||
1st. 1713 | 2697 | 7707 |
2nd. 4485 | 9375 | 5078 |
3rd. 0689 | 9431 | 9078 |
5544 | 2410 | |
1251 | 4223 | |
Saturday, 05-10-2024 01:30:00 | ||
1st. 5457 | 3511 | 9437 |
2nd. 3245 | 3767 | 8382 |
3rd. 3339 | 2441 | 7739 |
0696 | 4849 | |
4053 | 7500 | |
Friday, 04-10-2024 09:30:00 | ||
1st. 2956 | 4724 | 7833 |
2nd. 8912 | 1774 | 7524 |
3rd. 5709 | 7847 | 2583 |
9961 | 4181 | |
0010 | 6741 | |
Friday, 04-10-2024 01:30:00 | ||
1st. 1854 | 7534 | 4572 |
2nd. 5465 | 0350 | 4811 |
3rd. 5541 | 3894 | 7656 |
2719 | 3941 | |
3435 | 4708 | |
Thursday, 03-10-2024 09:30:00 | ||
1st. 0472 | 6320 | 8117 |
2nd. 8389 | 0943 | 0841 |
3rd. 8488 | 6682 | 2012 |
5055 | 5523 | |
5961 | 7167 | |
Thursday, 03-10-2024 01:30:00 | ||
1st. 8553 | 1202 | 0395 |
2nd. 4224 | 9325 | 9184 |
3rd. 7694 | 4527 | 6192 |
1970 | 7113 | |
4782 | 5912 | |
Wednesday, 02-10-2024 09:30:00 | ||
1st. 8611 | 6695 | 1390 |
2nd. 5008 | 7860 | 4179 |
3rd. 1315 | 9140 | 9601 |
8942 | 1850 | |
0052 | 8368 | |
Wednesday, 02-10-2024 01:30:00 | ||
1st. 6447 | 5844 | 5357 |
2nd. 9814 | 0105 | 9603 |
3rd. 8246 | 8848 | 6368 |
5528 | 1832 | |
1776 | 4241 | |
Tuesday, 01-10-2024 09:30:00 | ||
1st. 0608 | 3876 | 0893 |
2nd. 0055 | 2401 | 8815 |
3rd. 3726 | 2901 | 4575 |
2879 | 6092 | |
8375 | 9828 | |
Tuesday, 01-10-2024 01:30:00 | ||
1st. 2759 | 6965 | 1421 |
2nd. 0859 | 7990 | 2123 |
3rd. 5980 | 6911 | 0277 |
0400 | 0942 | |
0110 | 6987 | |
Monday, 30-09-2024 09:30:00 | ||
1st. 9399 | 6895 | 8532 |
2nd. 6005 | 7755 | 8675 |
3rd. 9137 | 7180 | 1462 |
0405 | 9463 | |
0883 | 6785 | |
Monday, 30-09-2024 01:30:00 | ||
1st. 9703 | 8757 | 7508 |
2nd. 5297 | 4172 | 4095 |
3rd. 1553 | 5909 | 5479 |
1794 | 7028 | |
1011 | 0989 | |
Sunday, 29-09-2024 09:30:00 | ||
